|
King
|
|
| BORN: | 19.04.1992 |
| DEAD: | 18.10.2008 |
| VARIANT: | Tervueren |
| SEX | Male |
| DATE OF FIRST ATTACK | 6 years old |
| FREQUENCY OF ATTACKS:: | |
| NOTE | Diagnosed by vet incl. blood work. Medication with succes
on Phenoral 2x25 mg. When he got a seizure, he started druwling, got
whide open eyes with big |
| Kwando v. d. Hoge Laer | Un Vision du Chemin des Dames | Clark de la Pouroffe |
| Romy du Chemin des Dames | ||
| Beggy of the Two | If du Puits D'Ombelle | |
| Juby des Trois Fleuves | ||
| Brigitta v. Nikaron | Bellman du Perigord Vert | Sam de la Douce Plaine |
| Perette du Chemin des Dames | ||
| Ay-Nikita v. Nikaron | Aomar de la Fauverie | |
| Reggy v.d. Peelparels |