|
Startail's Benguela
|
|
| BORN: | 18.5.1997 |
| DEAD: | |
| SEX: | Female |
| VARIANT | Groenendael |
| DATE OF FIRST ATTACK | 1999 |
| FREQUENCY OF ATTACKS | Seizures started at age 2, seizures were strong but dog was still conscious. Medication started right away in 1999. Still seizures about 3-4 times/year, but mild. After sterilisation dog had 4 seizures in 3 months period in the beginning of year 2006, we raised the dosage and no seizures after that. |
| NOTE | |
| FARYK DU CLOS DU CHER | VANGA DE DA DOUCE PLAINE | TRISTAN DE LA DOUCE PLAINE |
| PEGGY DU CLOS SAINT CHRISTOPHE | ||
| BRAISE DU PERIGORD VERT | SAM DE LA DOUCE PLAINE | |
| PERETTE DU CHEMIN DES DAMES | ||
| AMARANTES CELE'BRINA | LOVIATAN HOT DOG | DANDY DU CHEMIN DES DAMES |
| EXQUISE DE LA GRANDE LANDE | ||
| AMARANTES AU-BEPINE | URIEL DE LA SERAVENNE | |
| TAIKURIN GARDA |