|
Nysa du Domaine des Noirs
|
|
| BORN: | 1989.04.01 |
| DEAD: | 2000.03 |
| SEX: | Female |
| VARIANT | Groenendael |
| DATE OF FIRST ATTACK | 1991.08 |
| FREQUENCY OF ATTACKS | 4-5/year |
| NOTE | |
| Brice de la Draye du Loup | Ucar de la Seravenne | Dandy du Domaine des Noirs |
| Ondine du Chemin des Dames | ||
| Urfa de la Draye du Loup | Maxy du Chemin des Dames | |
| Rouska du Chemin des Dames | ||
| Vanthiat du Perigord Vert | Zoupy de la Baraque de Planches | Ubac du Parc de l'Hay |
| Udine de la Baraque de Planches | ||
| Perette du Chemin des Dames | Louky des Severiers | |
| Vega du Chemin des Dames |
|
Registrated offspring with epilepsy |
| A-Te-Ell´s Madame Actée |
| A-Te-Ell´s Monsieur Aramis |